All races (female)

Pos Athlete Category Chip Time Run Run Total Pace(min/km) #R1 T1 #T1 Bike Bike Bike Bike Bike Bike Bike Bike Total Speed(km/h) #B T2 #T2 Run Run Total Pace(min/km) #R2
1 Daniela Sposi Masters 0:56:05 0:04:26 0:04:34 0:09:00 4:30 1 0:00:38 3 0:04:48 0:04:34 0:04:39 0:04:28 0:04:31 0:04:29 0:04:26 0:04:36 0:36:28 34.21 1 0:00:45 4 0:04:46 0:04:30 0:09:16 4:38 1
2 Caroline Van Aartrijk Masters 1:01:42 0:05:33 0:05:28 0:11:01 5:30 7 0:00:37 2 0:05:12 0:04:44 0:04:41 0:04:47 0:04:55 0:04:48 0:04:53 0:05:01 0:38:58 32.03 2 0:00:32 2 0:05:37 0:05:00 0:10:37 5:18 4
3 Michelle Shillabeer Open 1:02:25 0:04:52 0:05:16 0:10:07 5:03 5 0:00:26 1 0:05:16 0:05:09 0:05:13 0:04:56 0:05:05 0:04:57 0:05:06 0:05:09 0:40:50 30.56 4 0:00:29 1 0:05:19 0:05:16 0:10:35 5:17 3
4 Scotia Boelee Masters 1:04:00 0:05:00 0:05:23 0:10:22 5:11 6 0:00:51 8 0:05:08 0:04:57 0:05:01 0:04:52 0:05:06 0:05:05 0:05:08 0:04:57 0:40:10 31.06 3 0:00:41 3 0:06:11 0:05:47 0:11:58 5:59 7
5 Rebekah Gaston Open 1:04:50 0:04:46 0:05:12 0:09:58 4:59 3 0:00:48 7 0:05:25 0:05:01 0:05:12 0:05:04 0:05:06 0:05:05 0:05:18 0:05:21 0:41:29 30.08 5 0:00:48 5 0:05:56 0:05:53 0:11:48 5:54 5
6 Lyndall Jensen Open 1:05:45 0:05:02 0:05:02 0:10:04 5:02 4 0:00:46 5 0:05:50 0:05:35 0:05:27 0:05:19 0:05:18 0:05:23 0:05:20 0:05:29 0:43:37 28.61 7 0:01:00 7 0:05:11 0:05:10 0:10:20 5:10 2
7 Anvitha Erini Open 1:06:45 0:04:41 0:04:55 0:09:35 4:47 2 0:00:40 4 0:05:55 0:05:32 0:05:20 0:05:22 0:05:22 0:05:18 0:05:28 0:05:18 0:43:33 28.65 6 0:01:06 8 0:06:03 0:05:50 0:11:52 5:56 6
8 Lama AlMohtasib Open 1:11:07 0:05:26 0:05:59 0:11:25 5:42 8 0:00:47 6 0:06:10 0:05:34 0:05:32 0:05:55 0:05:43 0:05:44 0:05:20 0:05:32 0:45:27 27.46 8 0:00:48 6 0:06:21 0:06:21 0:12:42 6:21 8

All races (male)

Pos Athlete Category Chip Time Run Run Total Pace(min/km) #R1 T1 #T1 Bike Bike Bike Bike Bike Bike Bike Bike Total Speed(km/h) #B T2 #T2 Run Run Total Pace(min/km) #R2
1 Ambroise Aufrere Open 0:46:36 0:03:12 0:03:21 0:06:32 3:16 1 0:00:18 2 0:04:16 0:03:56 0:03:58 0:03:59 0:04:01 0:04:01 0:04:00 0:04:03 0:32:09 38.81 2 0:00:30 1 0:03:40 0:03:29 0:07:09 3:34 1
2 Hesham Shaban Open 0:50:10 0:03:57 0:04:22 0:08:18 4:09 6 0:00:32 8 0:04:05 0:03:56 0:03:58 0:04:01 0:03:59 0:04:05 0:03:56 0:03:59 0:31:54 39.11 1 0:00:37 3 0:04:28 0:04:22 0:08:49 4:24 3
3 Matt Chrisp Open 0:54:51 0:04:31 0:04:39 0:09:10 4:35 11 0:00:48 15 0:04:10 0:04:05 0:04:11 0:04:13 0:04:16 0:04:16 0:04:20 0:04:25 0:33:53 36.82 3 0:00:40 4 0:05:18 0:05:06 0:10:23 5:11 12
4 Abdul Nassar Masters 0:55:19 0:03:46 0:04:11 0:07:56 3:58 4 0:00:31 6 0:05:12 0:04:49 0:04:48 0:04:37 0:04:41 0:04:37 0:04:33 0:04:33 0:37:47 33.02 7 0:00:41 7 0:04:10 0:04:16 0:08:25 4:12 2
5 Dawoud Alrashdi Open 0:55:49 0:04:52 0:05:19 0:10:10 5:05 16 0:00:29 4 0:04:29 0:04:15 0:04:19 0:04:12 0:04:10 0:04:15 0:04:18 0:04:22 0:34:17 36.40 4 0:00:41 6 0:05:18 0:04:57 0:10:15 5:07 11
6 Jonathan Baron Masters 0:56:02 0:04:40 0:04:52 0:09:32 4:46 14 0:00:54 16 0:04:36 0:04:24 0:04:25 0:04:27 0:04:24 0:04:28 0:04:25 0:04:28 0:35:34 35.08 5 0:00:53 14 0:04:43 0:04:28 0:09:11 4:35 7
7 Eric Picou Masters 0:56:35 0:04:11 0:04:26 0:08:37 4:18 8 0:00:46 14 0:04:47 0:04:30 0:04:34 0:04:30 0:04:31 0:04:35 0:04:37 0:04:45 0:36:45 33.95 6 0:00:41 5 0:04:58 0:04:49 0:09:47 4:53 10
8 Aidan Clarke Open 0:57:07 0:03:39 0:04:00 0:07:39 3:49 3 0:00:45 13 0:04:56 0:04:46 0:04:58 0:04:57 0:04:50 0:04:50 0:04:58 0:05:01 0:39:11 31.84 11 0:00:43 10 0:04:22 0:04:28 0:08:50 4:25 4
9 Vladislav Abramov Open 0:57:09 0:04:09 0:04:03 0:08:11 4:05 5 0:00:20 3 0:05:20 0:04:42 0:04:43 0:04:44 0:04:43 0:04:47 0:04:51 0:05:11 0:38:58 32.03 10 0:00:34 2 0:04:43 0:04:25 0:09:07 4:33 6
10 Kenneth Allen Junior 0:58:40 0:04:11 0:04:24 0:08:35 4:17 7 0:00:31 5 0:05:05 0:04:56 0:04:50 0:04:38 0:04:50 0:04:35 0:04:37 0:04:51 0:38:17 32.59 8 0:00:45 11 0:05:38 0:04:56 0:10:34 5:17 13
11 Ayman Mustapha Open 0:59:05 0:04:01 0:04:40 0:08:41 4:20 9 0:01:11 19 0:04:49 0:04:47 0:04:47 0:04:51 0:04:54 0:04:48 0:04:52 0:04:41 0:38:24 32.49 9 0:01:09 17 0:04:55 0:04:48 0:09:42 4:51 8
12 Andrei Clark Open 1:01:34 0:03:40 0:03:55 0:07:35 3:47 2 0:00:39 11 0:05:12 0:05:08 0:05:04 0:05:08 0:05:17 0:05:07 0:07:37 0:05:14 0:43:44 28.53 17 0:00:43 9 0:04:21 0:04:34 0:08:55 4:27 5
13 Geer Abdul Wahid Open 1:04:22 0:04:46 0:05:17 0:10:02 5:01 15 0:00:16 1 0:05:34 0:04:58 0:04:55 0:05:07 0:05:08 0:05:15 0:05:14 0:04:59 0:41:05 30.37 13 0:00:59 15 0:06:04 0:05:58 0:12:02 6:01 16
14 Bilal El omar Open 1:04:34 0:04:16 0:04:48 0:09:03 4:31 10 0:01:02 17 0:05:22 0:05:20 0:05:17 0:05:11 0:05:17 0:05:07 0:05:13 0:05:16 0:41:58 29.73 14 0:01:15 19 0:05:36 0:05:42 0:11:18 5:39 15
15 Patrick Baron Junior 1:04:49 0:04:31 0:04:52 0:09:23 4:41 13 0:00:37 10 0:05:44 0:05:44 0:05:37 0:05:21 0:05:18 0:05:28 0:05:26 0:05:50 0:44:25 28.09 18 0:00:42 8 0:04:21 0:05:23 0:09:44 4:52 9
16 Hisham Rustom Masters 1:05:59 0:05:15 0:05:38 0:10:53 5:26 18 0:00:33 9 0:05:37 0:05:04 0:04:53 0:04:58 0:05:07 0:05:04 0:05:15 0:05:08 0:41:02 30.41 12 0:01:13 18 0:06:17 0:06:02 0:12:19 6:09 17
17 Ian Shaw Masters 1:08:43 0:05:07 0:05:21 0:10:27 5:13 17 0:00:32 7 0:05:22 0:05:12 0:05:21 0:05:20 0:05:27 0:05:36 0:05:26 0:05:35 0:43:14 28.86 16 0:00:50 12 0:07:16 0:06:27 0:13:42 6:51 18
18 Ahmad Alamri Open 1:09:18 0:05:04 0:05:52 0:10:55 5:27 19 0:01:02 18 0:05:26 0:05:13 0:05:04 0:05:12 0:05:19 0:05:15 0:05:09 0:05:56 0:42:29 29.37 15 0:01:04 16 0:07:30 0:06:19 0:13:49 6:54 19
19 Agostino Turco Masters 1:14:58 0:05:55 0:06:48 0:12:43 6:21 20 0:01:17 20 0:05:54 0:05:33 0:05:35 0:05:34 0:05:31 0:05:42 0:05:40 0:05:43 0:45:09 27.63 19 0:01:25 20 0:07:26 0:07:00 0:14:26 7:13 20
20 Talal Alhaddad Open 1:16:10 0:04:26 0:04:53 0:09:18 4:39 12 0:00:41 12 0:06:46 0:06:48 0:06:49 0:06:50 0:06:59 0:06:56 0:06:48 0:06:43 0:54:35 22.86 20 0:00:50 13 0:05:32 0:05:17 0:10:48 5:24 14
21 Mohamed Kayidon Masters 0:06:05 0:07:09 0:13:13 6:36 21 0:01:19 21 0:08:18 0:08:32 0:08:33 0:08:56 0:08:32 0:08:12 0:59:49 20.86 21 0:07:00 21 0:06:10 21
22 Andreas Bjerregaard Open
23 Romil Abule Open